CannaConnect Inventory | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premium Flower | Deli Style Pounds Available | ||||||||||||
ID | Cultivator | Strain | Type | Total Cannabinoids % | THCa % | Total THC% | Grams | LBS | Price | Picture Reference | |||
4131 | G1 | Apple Fritter | Hybrid | 22.40% | 21.34% | 19.00% | 448 | 1 | $1000/LB | Click to View | |||
4134 | G1 | Apple Fritter | Hybrid | 22.40% | 21.34% | 19.00% | 224 | 0.5 | $1000/LB | ||||
4359 | G1 | Apple Fritter | Hybrid | 22.40% | 21.34% | 19.00% | 224 | 0.5 | $1000/LB | ||||
4441 | G1 | Apple Fritter | Hybrid | 22.40% | 21.34% | 19.00% | 224 | 0.5 | $1000/LB | ||||
4442 | G1 | Apple Fritter | Hybrid | 22.40% | 21.34% | 19.00% | 224 | 0.5 | $1000/LB | ||||
4443 | G1 | Apple Fritter | Hybrid | 22.40% | 21.34% | 19.00% | 224 | 0.5 | $1000/LB | ||||
4366 | G1 | Mythical Blueberry | Sativa | 24.20% | 22.37% | 20.08% | 448 | 1 | $1000/LB | Click to View | |||
4445 | G1 | Mythical Blueberry | Sativa | 24.20% | 22.37% | 20.08% | 448 | 1 | $1000/LB | ||||
4368 | G1 | Mythical Blueberry | Sativa | 24.20% | 22.37% | 20.08% | 224 | 0.5 | $1000/LB | ||||
4369 | G1 | Mythical Blueberry | Sativa | 24.20% | 22.37% | 20.08% | 224 | 0.5 | $1000/LB | ||||
4370 | G1 | Mythical Blueberry | Sativa | 24.20% | 22.37% | 20.08% | 224 | 0.5 | $1000/LB | ||||
4371 | G1 | Mythical Blueberry | Sativa | 24.20% | 22.37% | 20.08% | 224 | 0.5 | $1000/LB | ||||
4372 | G1 | Mythical Blueberry | Sativa | 24.20% | 22.37% | 20.08% | 224 | 0.5 | $1000/LB | ||||
4446 | G1 | Mythical Blueberry | Sativa | 24.20% | 22.37% | 20.08 | 224 | 0.5 | $1000/LB | ||||
1 | G4 | OrangeZ | Hybrid | 18.61% | 16.61 | 17 | $1000/LB | Click to View | |||||
2 | G4 | Purple Velvet Cake | Indica | 25.67% | 21.37 | 16 | $1000/LB | Click to View | |||||
3 | G4 | Gush Mints | Hybrid | 22.78% | 19.58 | 22 | $1000/LB | Click to View | |||||
1 | G6 | First Class Funk | 25.09 | 11.74 | $1000/LB | ||||||||
2 | G6 | Banana Runtz | 27.24 | 28 | $1000/LB | ||||||||
3 | G6 | Peach Crescendo | 30.95 | 5.44 | $1000/LB | ||||||||
4 | G6 | Joker Candy | 27.55 | 4 | $1000/LB | ||||||||
5 | G6 | Blue (AW) Slushies | 22.7 | 4.01 | $1000/LB | ||||||||
6 | G6 | Black Cherry Gelato | 29.02 | 4.37 | $1000/LB | ||||||||
7 | G6 | Deep Fried Ice Cream | 26.68 | 9.74 | $1000/LB | ||||||||
8 | G6 | Soap | 26.38 | 4.66 | $1000/LB | ||||||||
9 | G6 | Baby Yoda | 20.68 | 7.94 | $1000/LB | ||||||||
10 | G6 | GG4 | 20.25 | 6.14 | $1000/LB | ||||||||
11 | G6 | Runtz | 24.76 | 3.81 | $1000/LB | ||||||||
12 | G6 | Sour Candy Runtz | 23.17 | 15.84 | $1000/LB | ||||||||
13 | G6 | Seperation Anxiety | 16.75 | 18.15 | $1000/LB | ||||||||
14 | G6 | Deep Fried Ice Cream | 23.96 | 30 | $1000/LB | ||||||||
1 | G2 | Super Boof | 25.3 | $1000/LB | |||||||||
2 | G2 | Red Thai Mints | 25.6 | $1000/LB | |||||||||
3 | G2 | Red Thai Mints | 26 | $1000/LB | |||||||||
4 | G2 | Platinum Lemon Cherry Gelato | 21 | $1000/LB | |||||||||
5 | G2 | Platinum Lemon Cherry Gelato | 22.4 | $1000/LB | |||||||||
6 | G2 | Point Break | 20.3 | $1000/LB | |||||||||
5319 | G7 | Jet Fuel | 20.2 | $1000/LB | |||||||||
5359 | G7 | Jet Fuel | 21.8 | $1000/LB | |||||||||
5360 | G7 | Jet Fuel | 22.96 | $1000/LB | |||||||||
5252 | G7 | Garry Peyton | 23.3 | $1000/LB | |||||||||
5253 | G7 | Garry Peyton | 23.2 | $1000/LB | |||||||||
5244 | G7 | Temple Kush | 26.7 | $1000/LB | |||||||||
5245 | G7 | Temple Kush | 26.4 | $1000/LB | |||||||||
4238 | G7 | Lilac Cookies | 20.3 | $1000/LB | |||||||||
5109 | G7 | Lilac Cookies | 22.4 | $1000/LB | |||||||||
1 | G8 | Mimosa | 26.7 | $1000/LB | |||||||||
2 | G8 | Point Break | 25.2 | $1000/LB | |||||||||
3 | G8 | Sherb Beath | 25 | $1000/LB | |||||||||
4 | G8 | Block Party | 21 | $1000/LB | |||||||||
1 | G9 | Cookies Kush | 22.5 | $1000/LB | |||||||||
2 | G9 | Smackin | 25 | $1000/LB | |||||||||
3 | G9 | Three Blue Kings | 23 | $1000/LB | |||||||||
4 | G9 | Mimosa EVO | 23 | $1000/LB | |||||||||
Premium Flower Bulk | |||||||||||||
ID | Cultivator | Name | Type | Total Cannabinoids % | THCa % | Total THC% | Grams | LBS | Price | Picture Reference | |||
3942 | G1 | Mythical Blueberry | 24.2 | 22.37 | 20.08 | 2,798 | 5.9 | $1000/LB | Click to View | ||||
3941 | G1 | Big League Chew | 22.36 | 20.24 | 17.96 | 4885 | 7.7 | $1000/LB | |||||
4066 | G1 | Apple Fritter | 22.4 | 21.34 | 19 | 4,250 | 4.4 | $1000/LB | |||||
4248 | G1 | Platinum Punch | 23.53 | 22.18 | 19.63 | 1092 | 2.3 | $1000/LB | Click to View | ||||
4249 | G1 | Han Solo Burger | 31.7 | 30.22 | 26.88 | 681 | 1 | $1000/LB | Click to View | ||||
4627 | G1 | Apple Fritter | 22.41 | 21.18 | 18.94 | 1,005 | 1.8 | $1000/LB | |||||
4628 | G1 | Full Metal Bitch | 24.62 | 22.99 | 20.81 | 778 | 1.4 | $1000/LB | |||||
4626 | G1 | Mythical Blueberry | 20.57 | 18.81 | 16.87 | 4831 | 10.7 | $1000/LB | |||||
4789 | G1 | Grease Monkey | 23.15 | 21.78 | 19.26 | 0.4 | $1000/LB | ||||||
4790 | G1 | Sundae Driver | 22.12 | 20.79 | 18.4 | 0.5 | $1000/LB | ||||||
4791 | G1 | Durban Walker | 28.02 | 24.2 | 21.68 | 0.6 | $1000/LB | ||||||
Premium PrePackaged Flower | |||||||||||||
ID | Cultivator | Strain | Type | Total THC% | Count | Grams(ea) | Price | Picture Reference | |||||
1 | G4 | OrangeZ | Hybrid | 16.61% | 150 | 4.2G | $12.50 | Click to View | |||||
G6 | First Class Funk | 25.09 | $13.00 | ||||||||||
G6 | Banana Runtz | 27.24 | $13.00 | ||||||||||
G6 | Peach Crescendo | 30.95 | $14.00 | ||||||||||
G6 | Joker Candy | 27.55 | $13.00 | ||||||||||
G6 | Blue (AW) Slushies | 22.7 | N/A | ||||||||||
G6 | Black Cherry Gelato | 29.02 | $13.00 | ||||||||||
G6 | Deep Fried Ice Cream | 26.68 | $13.00 | ||||||||||
G6 | Soap | 26.38 | $13.00 | ||||||||||
G6 | Gelato Cake | 32.74 | $18.50 | ||||||||||
G6 | Baby Yoda | 20.68 | $12.50 | ||||||||||
G6 | GG4 | 20.25 | $12.50 | ||||||||||
G6 | Runtz | 24.76 | $13.00 | ||||||||||
G6 | Sour Candy Runtz | 23.17 | $13.00 | ||||||||||
G6 | Seperation Anxiety | 16.75 | $11.00 | ||||||||||
Platinum Kush Breath | 20.9 | ||||||||||||
G8 | Mimosa | 26.7 | |||||||||||
G8 | Point Break | 25.2 | |||||||||||
G8 | Sherb Beath | 25 | |||||||||||
G8 | Block Party | 21 | |||||||||||
Premium PreRolls | |||||||||||||
ID | Cultivator | Strain | Type | Total THC% | Count | Grams(ea) | Picture Reference | ||||||
1 | G3 | GMO Dream | 24430 | Click to View | |||||||||
2 | G3 | Garlic Cake | 3967 | ||||||||||
GMO Dream | |||||||||||||
Garlic Cake | |||||||||||||
First Class Funk | |||||||||||||
Banana Runtz | |||||||||||||
Peach Crescendo | |||||||||||||
Joker Candy | |||||||||||||
Black Cherry Gelato | |||||||||||||
Deep Fried Ice Cream | |||||||||||||
Gelato Cake | |||||||||||||
Soap | |||||||||||||
Baby Yoda | |||||||||||||
GG4 | |||||||||||||
Runtz | |||||||||||||
Sour Candy Runtz | |||||||||||||
Seperation Anxiety | |||||||||||||
Cookies Kush | |||||||||||||
Smackin | |||||||||||||
Three Blue Kings | |||||||||||||
Mimosa EVO |
Michigan's Legit Plug is proudly powered by WordPress